To achieve the Star Council status, the council must fulfill all operations/administrative mandates and also achieve three award distinctions.
| Program Description | Scheduled Date | Credits | Completed |
|---|---|---|---|
| RSVP (Seminarian Burse) | Nov 20 | 2 | No |
| Rosary Program (Advent) | Dec 4 | 1 | No |
| Rosary Program (Good Friday) | Mar 26 | 1 | No |
| Program Description | Scheduled Date | Credits | Completed |
|---|---|---|---|
| Food For Families | July, Sept, Nov, Jan, Mar, May | 2 | No |
| Remembering Our Faithful Departed | Nov 8 | 2 | No |
| Consecration to the Holy Family | Dec 26-27 | 1 | No |
| Program Description | Scheduled Date | Credits | Completed |
|---|---|---|---|
| Global Wheelchair Mission | Aug 22-23 | 2 | No |
| Soccer Challenge | Sep 24 | 1 | No |
| Free Throw Championship | Jan 21 | 1 | No |
| Program Description | Scheduled Date | Credits | Completed |
|---|---|---|---|
| March for Life | Jan 23 | 2 | No |
| Pregnancy Support / ASAP | (TBD) | 2 | No |
Council Tracking Status: Star Council Goals
• 100% Threshold for Star Council status.
• 200% Threshold for Double Star Council status.
• 300% Threshold for Triple Star Council status.
| Fraternal Benefit Event | Date Hosted / Promoted | Attendees | Form Submitted | Completed |
|---|---|---|---|---|
| Insurance Seminar / Webinar #1 | (TBD) | 0 | No | No |
| Insurance Seminar / Webinar #2 | (TBD) | 0 | No | No |